Victor Moses scored the las goal...heheheheDomination.
The only way to describe the first half, certainly the first 30
minutes by Chelsea. Absolute and utter domination, but, sadly, only one
goal in that opening 30. Countless chances, seven shots, three on
target, but only one goal.

And it's goals that matter, as
Burnley will have you know. They scored two with just 20% possession
last week; they have over 30% so far today (not that it really feels
that way).
Conte talked about the killer
instinct after Tuesday's result, when Chelsea twice went up by two goals
yet still we had to hold our breaths. Anytime there's only one goal in
it, anything can happen. Fortunately, five minutes from half, Willian
popped up with an absolutely scorching effort from a decent angle that
fizzed by Heaton before he even knew that ball was coming. That's after
Costa missed a sitter and Chelsea continued to work some lovely angles
wide right and wide left.
Burnley finished the half on
the front foot-ish, if we want to call it that, working a couple
half-chances but not finding paydirt. So it's 2-0 good guys, and it
really should be twice that. Chelsea had some absolutely wonderful
passages of play in the half, with the midfield three buzzing about,
Cahill & JT looking solid, Hazard running the show, Willian and
Ivanovic looking positive, etc.
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS | |||
| Chelsea | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 2-0-0 | 1-0-0 | 9 | |||
| Everton | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 1-1-0 | 1-0-0 | 7 | |||
| Manchester City | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 1-0-0 | 1-0-0 | 6 | |||
| Manchester United | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 1-0-0 | 1-0-0 | 6 | |||
| Hull City | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 1-0-0 | 1-0-0 | 6 | |||
| Tottenham Hotspur | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 1-1-0 | 0-1-0 | 5 | |||
| Arsenal | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 0-0-1 | 1-1-0 | 4 | |||
| Middlesbrough | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0-1-0 | 1-0-0 | 4 | |||
| Leicester City | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1-1-0 | 0-0-1 | 4 | |||
| Liverpool | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 0-0-0 | 1-1-1 | 4 | |||
| West Bromwich Albion | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0-0-1 | 1-0-0 | 3 | |||
| West Ham United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1-0-0 | 0-0-1 | 3 | |||
| Burnley | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 1-0-1 | 0-0-1 | 3 | |||
| Swansea City | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 0-0-1 | 1-0-1 | 3 | |||
| Southampton | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 0-2-0 | 0-0-1 | 2 | |||
| Sunderland | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 0-0-1 | 0-1-1 | 1 | |||
| Crystal Palace | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 0-1-1 | 0-0-1 | 1 | |||
| Watford | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 0-0-2 | 0-1-0 | 1 | |||
| Bournemouth | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 0-0-1 | 0-1-1 | 1 | |||
| Stoke City | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 0-0-1 | 0-1-1 | 1 | |||
No comments:
Post a Comment