Type a name of a university or country in the search box to filter the results.
Source: Times Higher Education
Institution name | THE WRR 2014 | THE WRR 2013 | Country / Region |
---|---|---|---|
Harvard University | 1 | 1 | US |
Massachusetts Institute of Technology | 2 | 2 | US |
Stanford University | 3 | 6 | US |
University of Cambridge | 4 | 3 | UK |
University of Oxford | 5 | 4 | UK |
University of California, Berkeley | 6 | 5 | US |
Princeton University | 7 | 7 | US |
Yale University | 8 | 10 | US |
California Institute of Technology | 9 | 11 | US |
University of California, Los Angeles | 10 | 8 | US |
University of Tokyo | 11 | 9 | Japan |
Columbia University | 12 | 13 | US |
Imperial College London | 13 | 14 | UK |
University of Chicago | 14 | 14 | US |
University of Michigan | 15 | 12 | US |
ETH Zürich – Swiss Federal Institute of Technology, Zürich | 16 | 20 | Switzerland |
Cornell University | 17 | 17 | US |
Johns Hopkins University | 18 | 19 | US |
Kyoto University | 19 | 23 | Japan |
University of Toronto | 20 | 16 | Canada |
National University of Singapore | 21 | 22 | Singapore |
University of Pennsylvania | 22 | 18 | US |
University of Illinois at Urbana-Champaign | 23 | 24 | US |
London School of Economics and Political Science | 24 | 25 | UK |
University College London | 25 | 20 | UK |
Seoul National University | 26 | 41 | South Korea |
New York University | 27 | 29 | US |
University of Wisconsin-Madison | 28 | 30 | US |
Carnegie Mellon University | 29 | 26 | US |
Duke University | 30 | 31 | US |
University of Washington | 31 | 27 | US |
University of California, San Francisco | 32 | 40 | US |
University of British Columbia | 33 | 31 | Canada |
McGill University | 33 | 31 | Canada |
University of Texas at Austin | 33 | 27 | US |
Tsinghua University | 36 | 35 | China |
Northwestern University | 37 | 37 | US |
Georgia Institute of Technology | 38 | 38 | US |
Pennsylvania State University | 39 | 51-60 | US |
University of California, San Diego | 40 | 34 | US |
Peking University | 41 | 45 | China |
Delft University of Technology | 42 | 51-60 | Netherlands |
University of Hong Kong | 43 | 36 | Hong Kong |
King's College London | 43 | 61-70 | UK |
University of Melbourne | 43 | 39 | Australia |
University of Edinburgh | 46 | 46 | UK |
Ludwig-Maximilians-Universität München | 46 | 44 | Germany |
Purdue University | 48 | 50 | US |
École Polytechnique Fédérale de Lausanne | 49 | 51-60 | Switzerland |
Osaka University | 50 | 51-60 | Japan |
University of California, Davis | 51-60 | 48 | US |
Hong Kong University of Science and Technology | 51-60 | 61-70 | Hong Kong |
Karolinska Institute | 51-60 | 61-70 | Sweden |
Korea Advanced Institute of Science and Technology | 51-60 | 61-70 | South Korea |
University of Manchester | 51-60 | 47 | UK |
University of Minnesota | 51-60 | 51-60 | US |
Lomonosov Moscow State University | 51-60 | 50 | Russian Federation |
Ohio State University | 51-60 | 51-60 | US |
National Taiwan University | 51-60 | 51-60 | Taiwan |
Tokyo Institute of Technology | 51-60 | 61-70 | Japan |
Australian National University | 61-70 | 42 | Australia |
University of California, Santa Barbara | 61-70 | 51-60 | US |
University of Massachusetts | 61-70 | 42 | US |
Michigan State University | 61-70 | 71-80 | US |
University of North Carolina at Chapel Hill | 61-70 | 51-60 | US |
Universität Heidelberg | 61-70 | 71-80 | Germany |
University of Southern California | 61-70 | 61-70 | US |
University of Sydney | 61-70 | 49 | Australia |
Technische Universität München | 61-70 | 61-70 | Germany |
Tohoku University | 61-70 | 61-70 | Japan |
University of Amsterdam | 71-80 | 81-90 | Netherlands |
Boston University | 71-80 | 81-90 | US |
Humboldt-Universität zu Berlin | 71-80 | 71-80 | Germany |
Indiana University | 71-80 | - | US |
Katholieke Universiteit Leuven | 71-80 | 71-80 | Belgium |
Middle East Technical University | 71-80 | 51-60 | Turkey |
Université Paris-Sorbonne | 71-80 | 71-80 | France |
University of Pittsburgh | 71-80 | 71-80 | US |
Texas A&M University | 71-80 | 91-100 | US |
Washington University in St Louis | 71-80 | 81-90 | US |
Brown University | 81-90 | 81-90 | US |
Chinese University of Hong Kong | 81-90 | 81-90 | Hong Kong |
Freie Universität Berlin | 81-90 | 91-100 | Germany |
Leiden University | 81-90 | 61-70 | Netherlands |
University of Maryland, College Park | 81-90 | 91-100 | US |
Mayo Medical School | 81-90 | - | US |
University of Queensland | 81-90 | 71-80 | Australia |
University of São Paulo | 81-90 | 61-70 | Brazil |
Utrecht University | 81-90 | 81-90 | Netherlands |
Yonsei University | 81-90 | - | South Korea |
University of Arizona | 91-100 | - | US |
University of Florida | 91-100 | 81-90 | US |
London Business School | 91-100 | - | UK |
London School of Hygiene and Tropical Medicine | 91-100 | - | UK |
Nanyang Technological University | 91-100 | 71-80 | Singapore |
University of New South Wales | 91-100 | 81-90 | Australia |
Université Pierre et Marie Curie | 91-100 | 81-90 | France |
Rutgers, the State University of New Jersey | 91-100 | 81-90 | US |
RWTH Aachen University | 91-100 | - | Germany |
Technion Israel Institute of Technology | 91-100 | - | Israel |
No comments:
Post a Comment