Header banner

Thursday, December 18, 2014

Top 15 Most Popular Blogs as at December 2014

They are doing very well....Here are the top 15 Most Popular Blogs as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.
huffingtonpost 1 | Huffington Post
38 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | 13 - Quantcast Rank | 79 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA

tmz 2 | TMZ
187 - eBizMBA Rank | 30,000,000 - Estimated Unique Monthly Visitors | 166 - Compete Rank | 55 - Quantcast Rank | 340 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA

businessinsider 3 | Business Insider
414 - eBizMBA Rank | 25,500,000 - Estimated Unique Monthly Visitors | 314 - Compete Rank | 710 - Quantcast Rank | 218 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA

mashable 4 | Mashable
418 - eBizMBA Rank | 24,000,000 - Estimated Unique Monthly Visitors | 682 - Compete Rank | 349 - Quantcast Rank | 222 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA

gizmodo 5 | Gizmodo
434 - eBizMBA Rank | 23,500,000 - Estimated Unique Monthly Visitors | 769 - Compete Rank | 111 - Quantcast Rank | 421 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA

lifehacker 6 | LifeHacker
448 - eBizMBA Rank | 23,250,000 - Estimated Unique Monthly Visitors | 807 - Compete Rank | 133 - Quantcast Rank | 403 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA

gawker 7 | Gawker
510 - eBizMBA Rank | 22,000,000 - Estimated Unique Monthly Visitors | 783 - Compete Rank | 99 - Quantcast Rank | 648 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA

thedailybeast 8 | The Daily Beast
674 - eBizMBA Rank | 15,500,000 - Estimated Unique Monthly Visitors | 706 - Compete Rank | 275 - Quantcast Rank | 1,041 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA

techcrunch 9 | Tech Crunch
684 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 1,229 - Compete Rank | *435* - Quantcast Rank | 387 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA

perezhilton 10 | Perez Hilton
795 - eBizMBA Rank | 14,500,000 - Estimated Unique Monthly Visitors | 941 - Compete Rank | 251 - Quantcast Rank | 1,194 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA

engadget 11 | Engadget
1,026 - eBizMBA Rank | 14,000,000 - Estimated Unique Monthly Visitors | 1,430 - Compete Rank | *1,193* - Quantcast Rank | 454 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA

cheezburger 12 | Cheezburger
1,071 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 1,856 - Compete Rank | 339 - Quantcast Rank | 1,017 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA

jezebel 13 | Jezebel
1,109 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 1,374 - Compete Rank | 174 - Quantcast Rank | 1,780 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA

deadspin 14 | Deadspin
1,110 - eBizMBA Rank | 12,250,000 - Estimated Unique Monthly Visitors | 1,623 - Compete Rank | 90 - Quantcast Rank | 1,617 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA

kotaku 15 | Kotaku
1,428 - eBizMBA Rank | 10,000,000 - Estimated Unique Monthly Visitors | 2,600 - Compete Rank | 308 - Quantcast Rank | 1,377 - Alexa Rank | December 1, 2014.
The Most Popular Blogs | eBizMBA


No comments:

Post a Comment