The Blues will move nine points clear should they emerge victorious at Selhurst Park, but Palace have showed in recent weeks that they are capable of a high-quality performance in front of their home fans.
While they were edged out by Manchester United on Wednesday night, they hit three goals without reply against Southampton at the start of the month and they may relish having little to lose against the league's in-form team.
Chelsea took the lead and it's that man Costa yet again! He's not done much in this game - apart from get booked - but he is able to rise above Dann in order to meet an Azpilicueta cross and his header from eight yards out finds the bottom corner. That's his 50th goal for Chelsea, they have come in 97 appearances.
Chelsea were previously champions in 1955, 2005, 2006 and 2010, 2014
Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 16 | 23 | 40 | |||||||
2 | Liverpool | 16 | 20 | 34 | |||||||
3 | Arsenal | 16 | 20 | 34 | |||||||
4 | Man City | 16 | 15 | 33 | |||||||
5 | Tottenham | 16 | 16 | 30 | |||||||
6 | Man Utd | 16 | 5 | 27 | |||||||
7 | West Brom | 16 | 4 | 23 | |||||||
8 | Everton | 16 | 1 | 23 | |||||||
9 | Southampton | 16 | -1 | 21 | |||||||
10 | Bournemouth | 16 | -3 | 21 | |||||||
11 | Watford | 16 | -7 | 21 | |||||||
12 | Stoke | 16 | -5 | 20 | |||||||
13 | Burnley | 16 | -11 | 17 | |||||||
14 | Leicester | 16 | -6 | 16 | |||||||
15 | West Ham | 16 | -13 | 16 | |||||||
16 | Crystal Palace | 16 | -3 | 15 | |||||||
17 | Middlesbrough | 16 | -6 | 15 | |||||||
18 | Swansea | 16 | -14 | 12 | |||||||
19 | Hull | 16 | -21 | 12 | |||||||
20 | Sunderland | 16 | -14 | 11 |
No comments:
Post a Comment