WHAT A GOAL! Perdro's third goal of the season brings Chelsea level, and what a strike it is by the winger who somehow manages to beat Lloris with a curler from just outside the box, but what a lovely Cruyff turn just before that by the Spaniard to earn him the space to get the shot away. Game on...
Costa picks up the ball on the left and and it looks like
he's going down a lonely furrow. But the Spaniard uses quick feet to
slide the ball across to Victor Moses, who is completely free at the far
post.
The Nigerian smashes the ball back across goal into the net, despite the best efforts of Vertonghen on the line. 2-1 Chelsea.
#
The Nigerian smashes the ball back across goal into the net, despite the best efforts of Vertonghen on the line. 2-1 Chelsea.
Team | Pl | GD | Pts | |
---|---|---|---|---|
1 | Chelsea | 13 | 19 | 31 |
2 | Liverpool | 13 | 18 | 30 |
3 | Man City | 13 | 17 | 30 |
4 | Arsenal | 12 | 13 | 25 |
5 | Tottenham | 13 | 9 | 24 |
6 | Man Utd | 12 | 3 | 19 |
7 | Everton | 12 | 2 | 19 |
8 | Watford | 12 | -3 | 18 |
9 | W Brom | 13 | 1 | 17 |
10 | B'mouth | 12 | -2 | 15 |
11 | So'ton | 12 | 0 | 14 |
12 | Burnley | 13 | -9 | 14 |
13 | Leicester | 13 | -6 | 13 |
14 | Stoke | 12 | -6 | 13 |
15 | M'boro | 13 | -3 | 12 |
16 | C Palace | 13 | -5 | 11 |
17 | West Ham | 12 | -10 | 11 |
18 | Hull City | 13 | -17 | 11 |
19 | Swansea | 13 | -10 | 9 |
20 | S'land | 13 | -11 | 8 |
watch the highlights here
No comments:
Post a Comment