Manchester United’s game plan was to stop Liverpool flying out of the blocks and to go on from there. It hasn’t quite happened. I don’t think anyone expected Mourinho to come here and be expansive. Ibrahimovic's header was a big moment."
#
Team | Pl | GD | Pts | |
---|---|---|---|---|
1 | Man City | 8 | 11 | 19 |
2 | Arsenal | 8 | 10 | 19 |
3 | Tottenham | 8 | 9 | 18 |
4 | Liverpool | 8 | 8 | 17 |
5 | Chelsea | 8 | 6 | 16 |
6 | Everton | 8 | 6 | 15 |
7 | Man Utd | 8 | 5 | 14 |
8 | So'ton | 8 | 3 | 12 |
9 | C Palace | 8 | 2 | 11 |
10 | Watford | 8 | 0 | 11 |
11 | B'mouth | 8 | 0 | 11 |
12 | W Brom | 8 | 1 | 10 |
13 | Leicester | 8 | -6 | 8 |
14 | Burnley | 8 | -6 | 7 |
15 | West Ham | 8 | -8 | 7 |
16 | Hull City | 8 | -12 | 7 |
17 | M'boro | 8 | -4 | 6 |
18 | Stoke | 8 | -9 | 6 |
19 | Swansea | 8 | -7 | 4 |
20 | S'land | 8 | -9 | 2 |
No comments:
Post a Comment